Week 1 Scores | |
Tigers @ Foxes | 26 Steelers @ Dolphins 34 |
26 Lions @ Sabres 27 | 30 Colts @ Dragons 0 |
31 Venom @ Chargers 13 | 33 Bobcats @ Bandits 12 |
14 Lightning @ Warhawks 24 | 20 Vipers @ Wolfpack 7 |
0 Rattlers @ Panthers 33 | 26 Hawks @ Falcons 34 |
0 Rampage @ Heat 48 | 6 Sharks @ Dawgs 42 |
12 Royals @ Liberty 14 | 20 Fury @ Chaos 0 |
24 Warriors @ Havoc 34 | 31 Cobras @ Thunder 13 |
47 Huskies @ Hornets 18 |
Thank you to all of our 2025 Community Partners! We appreciate all you do for us! Just click on the picture and it will take to the website for all the information you will need. If interested in becoming a community partner, please reach out via email kgyaainfo@gmail.com.